Course unit | CFU | Term / Semester |
1° Year |
ACCELERATOR PHYSICS AND APPLICATIONS [Curriculum APPLIED PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
ADVANCED NUCLEAR TECHNIQUES APPLIED TO MEDICINE [Curriculum APPLIED PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
ADVANCED QUANTUM MECHANICS [Curriculum ASTROPHYSICS, Curriculum CONDENSED MATTER PHYSICS, Curriculum APPLIED PHYSICS, Curriculum THEORETICAL PHYSICS and Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 1° |
ADVANCED STATISTICAL MECHANICS [Curriculum ASTROPHYSICS, Curriculum CONDENSED MATTER PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
ARCHAEOMETRY [Curriculum APPLIED PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
ASTROPARTICLE PHYSICS [Curriculum ASTROPHYSICS and Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 2° |
ASTROPHYSICS [Curriculum ASTROPHYSICS] | 6 | 1° |
ASTROPHYSICS LABORATORY I [Curriculum ASTROPHYSICS] | 6 | 2° |
ATOMIC AND PLASMA PHYSICS [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
BASIC EXPERIMENTAL AND APPLIED LABORATORY [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
BASIC NUCLEAR PHYSICS [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
COMPUTING AND NUMERICAL METHODS [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
ELECTRONICS AND APPLICATIONS [Curriculum APPLIED PHYSICS] | 6 | 1° |
ENVIRONMENTAL RADIOACTIVITY [Curriculum APPLIED PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
EXPERIMENTAL METHODS FOR NUCLEAR PHYSICS [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 2° |
EXPERIMENTAL METHODS FOR PARTICLE PHYSICS [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 2° |
GENERAL RELATIVITY [Curriculum ASTROPHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
HIGH ENERGY ASTROPHYSICS [Curriculum ASTROPHYSICS] | 6 | 2° |
IMAGE ANALYSIS AND FUNDAMENTALS OF DOSIMETRY [Curriculum APPLIED PHYSICS] | 6 | 1° |
MACHINE LEARNING FOR PHYSICS [Curriculum APPLIED PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
MAGNETOHYDRODYNAMICS AND PLASMA PHYSICS [Curriculum ASTROPHYSICS] | 6 | 1° |
MATERIALS AND NANOSTRUCTURES LABORATORY [Curriculum CONDENSED MATTER PHYSICS] | 6 | 2° |
MEDICAL PHYSICS [Curriculum APPLIED PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
MESOSCOPIC AND TOPOLOGICAL MATERIALS [Curriculum CONDENSED MATTER PHYSICS] | 6 | 2° |
NUCLEAR AND PARTICLE PHYSICS [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 9 | 1° |
NUCLEAR AND PARTICLE PHYSICS II [Curriculum APPLIED PHYSICS] | 6 | 1° |
NUCLEAR AND PARTICLE PHYSICS LABORATORY [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 1° |
NUCLEAR ASTROPHYSICS [Curriculum ASTROPHYSICS, Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 2° |
NUCLEAR REACTION THEORY [Curriculum NUCLEAR AND PARTICLE PHYSICS, Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
PHOTONICS [Curriculum CONDENSED MATTER PHYSICS] | 6 | 2° |
PHYSICS AND TECHNOLOGY OF TWO-DIMENSIONAL MATERIALS AND DEVICES [Curriculum CONDENSED MATTER PHYSICS] | 6 | 2° |
PHYSICS OF COMPLEX SYSTEMS [Curriculum THEORETICAL PHYSICS] | 6 | 2° |
PHYSICS OF MATERIALS [Curriculum CONDENSED MATTER PHYSICS] | 6 | 1° |
PLASMA SPECTROSCOPY [Curriculum ASTROPHYSICS] | 6 | 1° |
QUANTUM FIELD THEORY - I [Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
QUANTUM FIELD THEORY -II [Curriculum THEORETICAL PHYSICS] | 6 | 2° |
QUANTUM MECHANICS [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
QUANTUM PHASES OF MATTER [Curriculum CONDENSED MATTER PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
SEMICONDUCTOR PHYSICS AND TECHNOLOGY [Curriculum CONDENSED MATTER PHYSICS] | 6 | 2° |
SOLAR PHYSICS [Curriculum ASTROPHYSICS] | 6 | 2° |
SOLID-STATE PHYSICS [Curriculum APPLIED PHYSICS, Curriculum NUCLEAR AND PARTICLE PHYSICS, Curriculum THEORETICAL PHYSICS and Curriculum CONDENSED MATTER PHYSICS] | 6 | 1° |
SUPERCONDUCTIVITY AND SUPERFLUIDITY [Curriculum CONDENSED MATTER PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
THEORY OF STRONG INTERACTIONS [Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 2° |
2° Year |
ASTROPARTICLE PHYSICS [Curriculum ASTROPHYSICS, Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
ASTROPHYSICS LABORATORY II [Curriculum ASTROPHYSICS] | 6 | 1° |
COMMON ADVANCED COURSE [Curriculum NUCLEAR PHENOMENA AND THEIR APPLICATIONS] | 6 | 1° |
COMPUTATIONAL QUANTUM DYNAMICS [Curriculum CONDENSED MATTER PHYSICS] | 6 | 1° |
COMPUTER LAB [Curriculum PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE] | 6 | 1° |
COMPUTER SCIENCE FOR PHYSICS [Curriculum PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE] | 6 | 1° |
COSMIC RAY PHYSICS [Curriculum ASTROPHYSICS] | 6 | 1° |
ELEMENTARY PARTICLE PHYSICS -II [Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
EXTRAGALACTIC ASTRONOMY AND COSMOLOGY [Curriculum ASTROPHYSICS] | 6 | 1° |
HADRONIC PHYSICS WITH ELECTROWEAK PROBES [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 1° |
HEAVY IONS PHYSICS [Curriculum NUCLEAR AND PARTICLE PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
HIGH ENERGY NUCLEAR PHYSICS [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 1° |
IMAGE ANALYSIS AND FUNDAMENTALS OF DOSIMETRY [Curriculum PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE] | 6 | 1° |
MANY-BODY THEORY [Curriculum CONDENSED MATTER PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
NUCLEAR AND SUBNUCLEAR PHYSICS [Curriculum THEORETICAL PHYSICS] | 6 | 1° |
NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY [Curriculum PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE] | 6 | 1° |
NUCLEAR STRUCTURE [Curriculum NUCLEAR AND PARTICLE PHYSICS] | 6 | 1° |
PHYSICS OF NANOSTRUCTURES [Curriculum CONDENSED MATTER PHYSICS] | 6 | 1° |
QUANTUM INFORMATION [Curriculum CONDENSED MATTER PHYSICS and Curriculum THEORETICAL PHYSICS] | 6 | 1° |
SPACE PHYSICS [Curriculum ASTROPHYSICS] | 6 | 1° |
SPECTROSCOPY [Curriculum PHYSICS APPLIED TO CULTURAL HERITAGE, ENVIRONMENT AND MEDICINE and Curriculum CONDENSED MATTER PHYSICS] | 6 | 1° |
STANDARD MODEL THEORY [Curriculum THEORETICAL PHYSICS] | 6 | 1° |