Dati di monitoraggio

Di seguito i dati statistici relativi agli accessi al sito, come previsto dalle Linee guida sui siti web delle PA.

STATISTICHE DA DICEMBRE 2023

Month Sessions Pages / Session
Jul 2023 12589 3.05
Jun 2023 12353 3.25
May 2023 10645 3.23
Apr 2023 10404 3.11
Mar 2023 14423 3.26
Feb 2023 11366 3.34
Jan 2023 11168 3.49
Dec 2022 9961 3.28
Nov 2022 12618 3.52
Oct 2022 16783 3.80
Sep 2022 17405 3.99
Aug 2022 7961 3.57
Jul 2022 10697 3.73
Jun 2022 10193 3.24
May 2022 10538 3.24
Apr 2022 10522 3.41
Mar 2022 12675 3.44
Feb 2022 11471 3.65
Jan 2022 12288 3.26
Dec 2021 12230 3.47
Nov 2021 15905 3.42
Oct 2021 20214 4.15
Sep 2021 20577 5.2
Aug 2021 7598 4.64
Jul 2021 10420 3.9
Jun 2021 9445 3.69
May 2021 10198 3.58
Apr 2021 10764 3.87
Mar 2021 12767 3.85
Feb 2021 11200 4.38
Jan 2021 10133 4.23
Dec 2020 9485 4.03
Nov 2020 13467 3.99
Oct 2020 18244 4.62
Sep 2020 19023 4.88
Aug 2020 7012 4.22
Jul 2020 10269 4.04
Jun 2020 10168 3.68
May 2020 8593 3.83
Apr 2020 8442 3.59
Mar 2020 12301 3.64
Feb 2020 10869 3.7
Jan 2020 10385 3.75
Dec 2019 9203 3.81
Nov 2019 10081 4.1
Oct 2019 16357 4.07
Sep 2019 18557 4.67
Aug 2019 8198 4.14
Jul 2019 10064 4.14
Jun 2019 8020 3.78
May 2019 1528 3.94

Fonte: Google Analytics